Quantity Available: 96 Units
Cost: $2.1
SKU: BBRYOOG-1
- BBRYOOG
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
022 | 07/15/2027 | 96 | $2.1010190781858 | Zero Out |
021 | 06/18/2027 | 0 | $2.5093885134339 | |
020 | 05/20/2027 | 0 | $2.55510633709 | |
019 | 04/30/2027 | 0 | $2.2564956137 | |
018 | 03/24/2027 | 0 | $2.58238024762 | |
017 | 02/24/2027 | 0 | $1.06968024762 | |
016 | 08/01/2026 | 0 | $2.6809631081 | |
015 | 07/11/2026 | 0 | $1.41000706194 | |
014 | 05/31/2026 | 0 | $2.6809631081 |
Recipe
Item in Recipe | Quantity |
---|---|
Original RYO Bulk (C) | 0.776028 |
Original RYO Front Label (C) | 1 |
Original RYO Back Label (C) | 1 |
8 oz RYO Tins | 1 |
Shrink Wrap RYO | 1 |
Shipping Logs
Entry creation date | Order SKU | Order Numbers | Lot Number | Expiration Date | Quantity |
---|---|---|---|---|---|
07-16-24 | BBRYOOG-1 | 316390,113-3240030-9056233,316415 | 014 | 07/16/2026 | 3 | |
07-12-24 | BBRYOOG-1 | 111-1128908-4213036,315993,114-5627692-7889835 | 014 | 07/12/2026 | 4 | |
07-10-24 | BBRYOOG-1 | 113-5239909-3284206,315870,111-4370423-0147461,315903,315916 | 014 | 07/10/2026 | 6 | |