Quantity Available: 126.124345 Ounces
Cost: $0.75
SKU: BBPHMUG
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
014 | 07/31/2027 | 126.124345 | $0.7512 | Zero Out |
013 | 04/30/2027 | 0 | $0.6083 | |
012 | 02/05/2027 | 0 | $1.003125 | |
011 | 12/05/2026 | 0 | $1.29973516949 | |
010 | 10/23/2026 | 0 | $2.15272289885 | |
009 | 09/16/2026 | 0 | $1.74795994065 | |
008 | 09/05/2026 | 0 | $6 | |
007 | 0 | $ | ||
0118G-TCC | 0 | $1.5375 |
Recipe
Item in Recipe | Quantity |
---|---|
Mugwort (OG) | 1 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
February 5, 2025 | -53.143951 | Inventory Loss | 011 |
October 22, 2024 | -27.380448 | Inventory Loss | 009 |
September 16, 2024 | -0.142 | Inventory Loss | 008 |
April 24, 2023 | 298.1 | Adding Existing Inventory | 0118G-TCC |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
07/14/2025 Prod Log |
014 | 107.2 | $0.7512 |
07/15/2025 Prod Log |
014 | 102.7 | $0.7512 |
04/30/2025 Prod Log |
013 | 400 | $0.6083 |
02/05/2025 Prod Log |
012 | 500 | $1.003125 |
12/05/2024 Prod Log |
011 | 295 | $1.003125 |
10/22/2024 Prod Log |
010 | 268.9 | $1.632083255857196 |
09/16/2024 Prod Log |
009 | 134.8 | $1.4883160237388722 |
09/16/2024 Prod Log |
009 | 27 | $5.944444444444445 |
09/05/2024 Prod Log |
008 | 50 | $6 |