Quantity Available: 47.017378 Ounces
Cost: $2.28
SKU: BBRYOMNBULK

Lots

Lot NumberExpiration DateQuantityCostAction
203906/23/202747.017378$2.27959058017Zero Out
203805/14/20270$0.93514986324
203604/10/20270$0.614618320255
203503/10/20270$1.01611379639
203402/05/20270$0.952078458835
203301/22/20270$0.980067664622
203211/20/20260$1.32912207094
203111/15/20260$1.56346128583
203010/30/20260$1.35232822783
202909/11/20260$1.60981141837
202808/28/20260$1.82825917066
202708/27/20260$1.92531802001
202608/01/20260$1.97325049365
202507/18/20260$1.99708719201
202407/09/20260$1.88157968971
20230$1.88157968971

Recipe

Item in RecipeQuantity
Raspberry Leaf (OG) Processed0.3546
Mullein (OG) Processed0.1773
Rose Petals (OG) Processed0.1241
Mugwort (OG) Processed0.1064
Lavender (OG) Processed0.1064
Damiana (OG) Processed0.0603
Motherwort (OG) Processed0.0248
Passion Flower (OG) Processed0.0248
Catnip (OG) Processed0.0071
Holy Basil (OG) Processed0.0071
St. John’s Wort (OG) Processed0.0071

Inventory Adjustments

Date Quantity Reason Lot
July 1, 2025 -48.251968 Inventory Loss 2038
May 14, 2025 -28.392706 Inventory Loss 2036
May 6, 2025 -17.545951 Inventory Loss 2035
March 13, 2025 -77.3896869 Inventory Loss 2034
February 5, 2025 -25.501312 Inventory Loss 2033
January 22, 2025 -41.267716 Inventory Loss 2032
November 19, 2024 -0.888869 Inventory Loss 2030
November 19, 2024 -1.365704 Inventory Loss 2031
October 30, 2024 -37.546309 Sales 2029
September 11, 2024 -41.904438 Inventory Loss 2028
August 28, 2024 -1.635608 Inventory Loss 2027
August 27, 2024 -19.48968695 Sales 2026
August 1, 2024 -28 Sales 2024
August 1, 2024 -35.5 Sales 2025
July 9, 2024 -5.213648 Inventory Loss 2023
May 12, 2024 70.4 Adding Existing Inventory 2023

Assemblies

Entry creation date Lot Number Quantity Made Cost
06/23/2025
Prod Log
2039 160 $2.279590580167293
05/14/2025
Prod Log
2038 160 $0.9351498632404807
04/10/2025
Prod Log
2036 160 $0.6146183202553159
03/10/2025
Prod Log
2035 160 $1.0161137963908788
02/05/2025
Prod Log
2034 160 $0.9520784588347766
01/22/2025
Prod Log
2033 100 $0.9800676646221469
11/20/2024
Prod Log
2032 160 $1.3291220709350724
11/15/2024
Prod Log
2031 65 $1.2942305166041408
10/30/2024
Prod Log
2030 81.5 $1.2574918270077429
09/11/2024
Prod Log
2029 160 $1.5588912794833534
08/28/2024
Prod Log
2028 60 $1.7232591706635052
08/27/2024
Prod Log
2027 28.5 $1.925318020006241
08/01/2024
Prod Log
2026 80 $1.891948410318095
07/18/2024
Prod Log
2025 60 $1.862272377199367
07/09/2024
Prod Log
28 $1.5881769119312628

Ingredient in these Assemblies

Entry creation date Inventory Item Lot Number Quantity Made
07/30/2025 Moon RYO Sample 2039 10
07/14/2025 Moon RYO (OG) 2039 48
07/10/2025 Moon RYO (OG) 2039 48
06/23/2025 Moon RYO (OG) 2039 48
06/05/2025 Moon RYO (OG) 2038 48
06/02/2025 Moon RYO (OG) 2038 24
05/28/2025 Moon RYO (OG) 2038 24
05/20/2025 Moon RYO (OG) 2038 48
05/13/2025 Moon RYO Sample 2036 10
05/08/2025 Moon RYO (OG) 2036 24
04/02/2025 Moon RYO Clear Packaging 2035 3
04/30/2025 Moon RYO (OG) 2036 48
04/28/2025 Moon RYO (OG) 2036 48
04/22/2025 Moon RYO (OG) 2036 48
04/07/2025 Moon RYO (OG) 2035 48
03/27/2025 Moon RYO (OG) 2035 48
03/31/2025 Moon RYO Sample 2035 15
03/17/2025 Moon RYO (OG) 2035 48
03/25/2025 Moon RYO Sample 2035 20
03/10/2025 Moon RYO (OG) 2035 34
03/10/2025 Moon RYO (OG) 2034 14
03/06/2025 Moon RYO Sample 2034 20
02/25/2025 Moon RYO (OG) 2034 48
03/05/2025 Moon Liquid Soaking 410 234
01/24/2025 Moon RYO (OG) 2033 96
01/15/2025 Moon RYO (OG) 2032 33
01/02/2025 Moon RYO (OG) 2032 48
12/05/2024 Moon RYO (OG) 2032 72
11/19/2024 Moon RYO (OG) 2031 82
11/08/2024 Moon RYO Sample 2030 9
11/08/2024 Moon RYO (OG) 2030 52
11/01/2024 Moon RYO Sample 2030 6
10/30/2024 Moon RYO (OG) 2030 50
10/16/2024 Moon RYO (OG) 2029 37
10/14/2024 Moon RYO (OG) 2029 24
10/10/2024 Moon RYO Sample 2029 5
10/10/2024 Moon RYO (OG) 2029 24
10/07/2024 Moon RYO (OG) 2029 24
10/02/2024 Moon RYO (OG) 2029 23
09/25/2024 Moon RYO (OG) 2029 24
09/11/2024 Moon RYO (OG) 2029 50
09/09/2024 Moon RYO Sample 2028 2
09/06/2024 Moon RYO (OG) 2028 20
09/04/2024 Moon RYO (OG) 2028 10
08/30/2024 Moon RYO (OG) 2028 13
08/30/2024 Moon RYO (OG) 2028 11
08/28/2024 Moon RYO (OG) 2027 13
08/27/2024 Moon RYO (OG) 2027 25
08/23/2024 Moon Liquid Soaking 409 147
08/14/2024 Moon RYO (OG) 2026 24

Shipping Logs

Entry creation date Order SKU Order Numbers Lot Number Expiration Date Quantity
02-21-25 BBRYOMNBULK 333887 2034 02/05/2027 16
|
08-28-24 BBRYOMNBULK 320933 2027 08/27/2026 16
|