Quantity Available: 47.017378 Ounces
Cost: $2.28
SKU: BBRYOMNBULK
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
2039 | 06/23/2027 | 47.017378 | $2.27959058017 | Zero Out |
2038 | 05/14/2027 | 0 | $0.93514986324 | |
2036 | 04/10/2027 | 0 | $0.614618320255 | |
2035 | 03/10/2027 | 0 | $1.01611379639 | |
2034 | 02/05/2027 | 0 | $0.952078458835 | |
2033 | 01/22/2027 | 0 | $0.980067664622 | |
2032 | 11/20/2026 | 0 | $1.32912207094 | |
2031 | 11/15/2026 | 0 | $1.56346128583 | |
2030 | 10/30/2026 | 0 | $1.35232822783 | |
2029 | 09/11/2026 | 0 | $1.60981141837 | |
2028 | 08/28/2026 | 0 | $1.82825917066 | |
2027 | 08/27/2026 | 0 | $1.92531802001 | |
2026 | 08/01/2026 | 0 | $1.97325049365 | |
2025 | 07/18/2026 | 0 | $1.99708719201 | |
2024 | 07/09/2026 | 0 | $1.88157968971 | |
2023 | 0 | $1.88157968971 |
Recipe
Item in Recipe | Quantity |
---|---|
Raspberry Leaf (OG) Processed | 0.3546 |
Mullein (OG) Processed | 0.1773 |
Rose Petals (OG) Processed | 0.1241 |
Mugwort (OG) Processed | 0.1064 |
Lavender (OG) Processed | 0.1064 |
Damiana (OG) Processed | 0.0603 |
Motherwort (OG) Processed | 0.0248 |
Passion Flower (OG) Processed | 0.0248 |
Catnip (OG) Processed | 0.0071 |
Holy Basil (OG) Processed | 0.0071 |
St. John’s Wort (OG) Processed | 0.0071 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
July 1, 2025 | -48.251968 | Inventory Loss | 2038 |
May 14, 2025 | -28.392706 | Inventory Loss | 2036 |
May 6, 2025 | -17.545951 | Inventory Loss | 2035 |
March 13, 2025 | -77.3896869 | Inventory Loss | 2034 |
February 5, 2025 | -25.501312 | Inventory Loss | 2033 |
January 22, 2025 | -41.267716 | Inventory Loss | 2032 |
November 19, 2024 | -0.888869 | Inventory Loss | 2030 |
November 19, 2024 | -1.365704 | Inventory Loss | 2031 |
October 30, 2024 | -37.546309 | Sales | 2029 |
September 11, 2024 | -41.904438 | Inventory Loss | 2028 |
August 28, 2024 | -1.635608 | Inventory Loss | 2027 |
August 27, 2024 | -19.48968695 | Sales | 2026 |
August 1, 2024 | -28 | Sales | 2024 |
August 1, 2024 | -35.5 | Sales | 2025 |
July 9, 2024 | -5.213648 | Inventory Loss | 2023 |
May 12, 2024 | 70.4 | Adding Existing Inventory | 2023 |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
06/23/2025 Prod Log |
2039 | 160 | $2.279590580167293 |
05/14/2025 Prod Log |
2038 | 160 | $0.9351498632404807 |
04/10/2025 Prod Log |
2036 | 160 | $0.6146183202553159 |
03/10/2025 Prod Log |
2035 | 160 | $1.0161137963908788 |
02/05/2025 Prod Log |
2034 | 160 | $0.9520784588347766 |
01/22/2025 Prod Log |
2033 | 100 | $0.9800676646221469 |
11/20/2024 Prod Log |
2032 | 160 | $1.3291220709350724 |
11/15/2024 Prod Log |
2031 | 65 | $1.2942305166041408 |
10/30/2024 Prod Log |
2030 | 81.5 | $1.2574918270077429 |
09/11/2024 Prod Log |
2029 | 160 | $1.5588912794833534 |
08/28/2024 Prod Log |
2028 | 60 | $1.7232591706635052 |
08/27/2024 Prod Log |
2027 | 28.5 | $1.925318020006241 |
08/01/2024 Prod Log |
2026 | 80 | $1.891948410318095 |
07/18/2024 Prod Log |
2025 | 60 | $1.862272377199367 |
07/09/2024 Prod Log |
28 | $1.5881769119312628 |
Ingredient in these Assemblies
Shipping Logs
Entry creation date | Order SKU | Order Numbers | Lot Number | Expiration Date | Quantity |
---|---|---|---|---|---|
02-21-25 | BBRYOMNBULK | 333887 | 2034 | 02/05/2027 | 16 | |
08-28-24 | BBRYOMNBULK | 320933 | 2027 | 08/27/2026 | 16 | |