Quantity Available: 47.017378 Ounces
Cost: $2.28
SKU: BBRYOMNBULK
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
2039 | 06/23/2027 | 47.017378 | $2.27959058017 | Zero Out |
2038 | 05/14/2027 | 0 | $0.93514986324 | |
2036 | 04/10/2027 | 0 | $0.614618320255 | |
2035 | 03/10/2027 | 0 | $1.01611379639 | |
2034 | 02/05/2027 | 0 | $0.952078458835 | |
2033 | 01/22/2027 | 0 | $0.980067664622 | |
2032 | 11/20/2026 | 0 | $1.32912207094 | |
2031 | 11/15/2026 | 0 | $1.56346128583 | |
2030 | 10/30/2026 | 0 | $1.35232822783 | |
2029 | 09/11/2026 | 0 | $1.60981141837 | |
2028 | 08/28/2026 | 0 | $1.82825917066 | |
2027 | 08/27/2026 | 0 | $1.92531802001 | |
2026 | 08/01/2026 | 0 | $1.97325049365 | |
2025 | 07/18/2026 | 0 | $1.99708719201 | |
2024 | 07/09/2026 | 0 | $1.88157968971 | |
2023 | 0 | $1.88157968971 |
Recipe
Item in Recipe | Quantity |
---|---|
Raspberry Leaf (OG) Processed | 0.3546 |
Mullein (OG) Processed | 0.1773 |
Rose Petals (OG) Processed | 0.1241 |
Mugwort (OG) Processed | 0.1064 |
Lavender (OG) Processed | 0.1064 |
Damiana (OG) Processed | 0.0603 |
Motherwort (OG) Processed | 0.0248 |
Passion Flower (OG) Processed | 0.0248 |
Catnip (OG) Processed | 0.0071 |
Holy Basil (OG) Processed | 0.0071 |
St. John’s Wort (OG) Processed | 0.0071 |
Inventory Item: Moon RYO Bulk (OG)
July 1, 2025 at 12:48 pm
Lot Number: 2038
Vendor:
Quantity Added: -48.251968
New Quantity: 0
Zeroing Inventory
|
Shipping Logs
Entry creation date | Order SKU | Order Numbers | Lot Number | Expiration Date | Quantity |
---|---|---|---|---|---|
02-21-25 | BBRYOMNBULK | 333887 | 2034 | 02/05/2027 | 16 | |
08-28-24 | BBRYOMNBULK | 320933 | 2027 | 08/27/2026 | 16 | |