Quantity Available: 46 Units
Cost: $2.15
SKU: BBSHLAV-1
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
669 | 07/16/2027 | 46 | $2.14545633125 | Zero Out |
10659 | 05/18/2027 | 0 | $2.10811005937 | |
667 | 02/27/2027 | 0 | $1.1514 | |
042 | 02/12/2027 | 0 | $1.6760996875 | |
041 | 01/22/2027 | 0 | $1.6760996875 | |
040 | 12/19/2026 | 0 | $1.6834056269 | |
039 | 12/06/2026 | 0 | $1.6760996875 | |
038 | 10/25/2026 | 0 | $2.16221079861 | |
037 | 10/16/2026 | 0 | $2.16221079861 | |
036 | 10/04/2026 | 0 | $1.91915524306 | |
035 | 09/16/2026 | 0 | $2.32834079861 | |
034 | 09/06/2026 | 0 | $0.467071759259 | |
033 | 08/26/2026 | 0 | $0 | |
032 | 08/15/2026 | 0 | $0 | |
031 | 07/26/2026 | 0 | $8.75 |
Recipe
Item in Recipe | Quantity |
---|---|
Lavender (OG) Processed | 0.493835 |
Smokable Herbs Tins | 1 |
Smokable Herbs Shrinkwrap | 1 |
Lavender Smokable Herbs (C) Back Label | 1 |
Lavender Smokable Herbs (C) Front Label | 1 |
Inventory Item: Lavender Smokable Herbs (C)
March 6, 2025 at 5:49 pm
Lot Number: 042
Vendor:
Quantity Added: -48
New Quantity: 0
Zeroing Inventory
|
Shipping Logs
Entry creation date | Order SKU | Order Numbers | Lot Number | Expiration Date | Quantity |
---|---|---|---|---|---|
08-05-24 | BBSHLAV-1 | 319746, 319833, 319914 | 031 | 07/26/2026 | 4 | |
08-01-24 | BBSHLAV-1 | 319571, 319641 | 031 | 07/26/2026 | 2 | |
07-29-24 | BBSHLAV-1 | 319241, 319263, 319286, 319289, 319293, 319370 | 031 | 07/26/2026 | 6 | |
07-25-24 | BBSHLAV-1 | 319137 | 604 | 06/10/2026 | 1 | |
07-24-24 | BBSHLAV-1 | 319084 | 003 | 07/08/2026 | 1 | |
07-16-24 | BBSHLAV-1 | 316415 | 008 | 07/16/2026 | 1 | |
07-10-24 | BBSHLAV-1 | 315864 | 601 | 07/10/2026 | 1 | |