Quantity Available: -7.8082444352 Ounces
Cost: $0
SKU: BBPHDAM
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
1131 | 06/17/2027 | -7.8082444352 | $1.26875 | Zero Out |
1130 | 02/18/2027 | 0 | $1.41226277372 | |
1129 | 01/23/2027 | 0 | $1.44176136364 | |
1128 | 12/10/2026 | 0 | $1.26875 | |
1127 | 09/17/2026 | 0 | $1.49608173077 | |
1126 | 08/12/2026 | 0 | $2.44210858586 | |
1125F-TCC | 0 | $2.0634375 |
Recipe
Item in Recipe | Quantity |
---|---|
Damiana (OG) | 1 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
February 19, 2025 | -0.8861 | Inventory Loss | 1129 |
January 23, 2025 | -11.9002 | Inventory Loss | 1128 |
August 6, 2024 | 4.6416 | Other | 1125F-TCC |
April 24, 2023 | 73.9 | Adding Existing Inventory | 1125F-TCC |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
06/17/2025 Prod Log |
1131 | 99 | $1.26875 |
02/18/2025 Prod Log |
1130 | 411 | $1.4122627737226279 |
01/23/2025 Prod Log |
1129 | 88 | $1.4417613636363635 |
12/10/2024 Prod Log |
1128 | 86 | $1.26875 |
09/17/2024 Prod Log |
1127 | 130 | $1.361466346153846 |
08/12/2024 Prod Log |
1126 | 110 | $2.1818181818181817 |