Quantity Available: 267.1 Ounces
Cost: $0.7
SKU: BBPHRR
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
027 | 07/21/2027 | 267.1 | $0.70372983901161 | Zero Out |
026 | 06/28/2027 | 0 | $0.644730077121 | |
025 | 06/10/2027 | 0 | $0.740682008368 | |
024 | 05/14/2027 | 0 | $0.762694029851 | |
023 | 04/17/2027 | 0 | $0.00567237479806 | |
022 | 03/26/2027 | 0 | $0.5852 | |
021 | 03/06/2027 | 0 | $0.759671138035 | |
020 | 02/21/2027 | 0 | $0.738368032787 | |
019 | 02/03/2027 | 0 | $0.736100628931 | |
018 | 01/28/2027 | 0 | $0.720246153846 | |
017 | 01/06/2027 | 0 | $0.587745 | |
016 | 11/22/2026 | 0 | $1.1860583691 | |
015 | 11/18/2026 | 0 | $1.24592893401 | |
014 | 10/31/2026 | 0 | $1.15016393443 | |
013 | 10/14/2026 | 0 | $1.0465579288 | |
012 | 09/24/2026 | 0 | $1.30032407407 | |
011 | 09/16/2026 | 0 | $0.97043956044 | |
010 | 09/04/2026 | 0 | $0.598988764045 | |
009 | 08/27/2026 | 0 | $2.25334882155 | |
008 | 08/09/2026 | 0 | $2.82317073171 | |
007 | 07/31/2026 | 0 | $2.81578947368 | |
1126G-TCC | 07/17/2026 | 0 | $2.70930851064 |
Recipe
Item in Recipe | Quantity |
---|---|
Red Raspberry Leaf (OG) | 1 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
July 31, 2025 | -18.14796 | Inventory Loss | 026 |
May 14, 2025 | -39.3408 | Inventory Loss | 023 |
March 26, 2025 | -11.8888 | Inventory Loss | 021 |
March 6, 2025 | -0.1557760432 | Inventory Loss | 020 |
February 21, 2025 | -7.1151238912 | Inventory Loss | 019 |
February 3, 2025 | -13.05845 | Inventory Loss | 018 |
January 28, 2025 | -83.0332 | Inventory Loss | 017 |
January 22, 2025 | -31.97436 | Inventory Loss | 016 |
October 31, 2024 | -8.76575 | Inventory Loss | 013 |
October 14, 2024 | -17.8013 | Inventory Loss | 012 |
September 24, 2024 | -6.088 | Inventory Loss | 011 |
September 16, 2024 | -31.0861 | Inventory Loss | 010 |
September 4, 2024 | -83.31568 | Sales | 009 |
August 27, 2024 | -31.7251 | Inventory Loss | 008 |
August 8, 2024 | -8.518 | Inventory Loss | 007 |
July 30, 2024 | 34.91658 | Adding Existing Inventory | 1126G-TCC |
July 17, 2024 | 5.4864 | Other | 1126G-TCC |
March 12, 2024 | 80.3 | Adding Existing Inventory | 1126G-TCC |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
07/21/2025 Prod Log |
027 | 267.1 | $0.7037298390116061 |
06/25/2025 Prod Log |
026 | 272.3 | $0.6447300771208226 |
06/05/2025 Prod Log |
025 | 286.8 | $0.7406820083682009 |
05/13/2025 Prod Log |
024 | 281.4 | $0.7626940298507464 |
04/17/2025 Prod Log |
024 | 238.9 | $8.818417748011722 |
03/27/2025 Prod Log |
022 | 48 | $0.5852 |
03/06/2025 Prod Log |
021 | 231.1 | $0.7596711380354825 |
02/21/2025 Prod Log |
020 | 268.4 | $0.7383680327868852 |
02/03/2025 Prod Log |
019 | 238.5 | $0.7361006289308176 |
01/28/2025 Prod Log |
018 | 162.5 | $0.7202461538461539 |
01/03/2025 Prod Log |
017 | 220 | $0.587745 |
11/21/2024 Prod Log |
016 | 233 | $0.5852 |
11/18/2024 Prod Log |
015 | 197 | $0.7129340101522843 |
10/31/2024 Prod Log |
014 | 213.5 | $0.8222950819672131 |
10/14/2024 Prod Log |
013 | 154.5 | $0.5934834951456311 |
09/25/2024 Prod Log |
012 | 78 | $0.6834615384615385 |
09/24/2024 Prod Log |
012 | 85 | $0.6271764705882353 |
09/16/2024 Prod Log |
011 | 91 | $0.5858241758241759 |
09/05/2024 Prod Log |
010 | 89 | $0.5989887640449438 |
09/04/2024 Prod Log |
010 | 88.5 | $0.6023728813559323 |
08/27/2024 Prod Log |
009 | 82.5 | $2.2163454545454546 |
08/27/2024 Prod Log |
009 | 82.5 | $2.2163454545454546 |
08/08/2024 Prod Log |
008 | 164 | $2.182926829268293 |
07/31/2024 Prod Log |
007 | 76 | $2.3552631578947367 |
07/17/2024 Prod Log |
1126G-TCC | 94 | $2.1898936170212764 |
07/11/2024 Prod Log |
1126G-TCC | 64 | $2.2375 |