Quantity Available: 267.1 Ounces
Cost: $0.7
SKU: BBPHRR
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
027 | 07/21/2027 | 267.1 | $0.70372983901161 | Zero Out |
026 | 06/28/2027 | 0 | $0.644730077121 | |
025 | 06/10/2027 | 0 | $0.740682008368 | |
024 | 05/14/2027 | 0 | $0.762694029851 | |
023 | 04/17/2027 | 0 | $0.00567237479806 | |
022 | 03/26/2027 | 0 | $0.5852 | |
021 | 03/06/2027 | 0 | $0.759671138035 | |
020 | 02/21/2027 | 0 | $0.738368032787 | |
019 | 02/03/2027 | 0 | $0.736100628931 | |
018 | 01/28/2027 | 0 | $0.720246153846 | |
017 | 01/06/2027 | 0 | $0.587745 | |
016 | 11/22/2026 | 0 | $1.1860583691 | |
015 | 11/18/2026 | 0 | $1.24592893401 | |
014 | 10/31/2026 | 0 | $1.15016393443 | |
013 | 10/14/2026 | 0 | $1.0465579288 | |
012 | 09/24/2026 | 0 | $1.30032407407 | |
011 | 09/16/2026 | 0 | $0.97043956044 | |
010 | 09/04/2026 | 0 | $0.598988764045 | |
009 | 08/27/2026 | 0 | $2.25334882155 | |
008 | 08/09/2026 | 0 | $2.82317073171 | |
007 | 07/31/2026 | 0 | $2.81578947368 | |
1126G-TCC | 07/17/2026 | 0 | $2.70930851064 |
Recipe
Item in Recipe | Quantity |
---|---|
Red Raspberry Leaf (OG) | 1 |
Inventory Item: Raspberry Leaf (OG) Processed
August 27, 2024 at 12:50 pm
Lot Number: 008
Vendor:
Quantity Added: -31.7251
New Quantity: 0
|