Quantity Available: 84.266722 Ounces
Cost: $0.33
SKU: BBRYOVZBULK-1
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
032 | 07/15/2027 | 84.266722 | $0.32852307117617 | Zero Out |
031 | 05/21/2027 | 0 | $0.907439804442 | |
030 | 04/17/2027 | 0 | $0.507667161494 | |
029 | 02/26/2027 | 0 | $0.861940556986 | |
028 | 01/28/2027 | 0 | $0.9375074788 | |
027 | 01/08/2027 | 0 | $1.13566909357 | |
026 | 11/22/2026 | 0 | $1.26507506098 | |
025 | 11/05/2026 | 0 | $1.30594097455 | |
024 | 10/24/2026 | 0 | $1.19581034789 | |
023 | 09/11/2026 | 0 | $1.50096123655 | |
022 | 08/13/2026 | 0 | $2.12257266557 | |
021 | 07/26/2026 | 0 | $2.10386932961 | |
020 | 09/07/2026 | 0 | $1.83148252336 | |
019 | 0 | $1.83148252336 |
Recipe
Item in Recipe | Quantity |
---|---|
Raspberry Leaf (OG) Processed | 0.4237 |
Mullein (OG) Processed | 0.2119 |
Lavender (OG) Processed | 0.1271 |
Damiana (OG) Processed | 0.0847 |
Mugwort (OG) Processed | 0.0847 |
Lobelia (C) Processed | 0.0254 |
Calamus (OG) Processed | 0.0085 |
Ginkgo Biloba (OG) Processed | 0.0085 |
Gotu Kola (OG) Processed | 0.0085 |
Skullcap (OG) Processed | 0.0085 |
Yerba Mate (OG) Processed | 0.0085 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
July 31, 2025 | -66.87664 | Inventory Loss | 031 |
June 10, 2025 | -35.376958 | Inventory Loss | 030 |
May 6, 2025 | -12.660502 | Inventory Loss | 029 |
February 27, 2025 | -5.501312 | Inventory Loss | 028 |
February 3, 2025 | -48.251968 | Inventory Loss | 027 |
January 15, 2025 | -11.35608 | Inventory Loss | 025 |
January 15, 2025 | -128 | Inventory Loss | 026 |
November 5, 2024 | -3.776167 | Inventory Loss | 024 |
October 24, 2024 | -91.445697 | Sales | 023 |
August 12, 2024 | -90.299292 | Other | 021 |
July 25, 2024 | -11.886264 | Inventory Loss | 020 |
July 9, 2024 | -2.219116 | Inventory Loss | 019 |
May 31, 2024 | 82.15 | Adding Existing Inventory | 019 |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
07/15/2025 Prod Log |
032 | 160 | $0.32852307117616775 |
05/21/2025 Prod Log |
031 | 160 | $0.9074398044417187 |
04/14/2025 Prod Log |
030 | 160 | $0.5076671614938499 |
02/26/2025 Prod Log |
029 | 160 | $0.8619405569857019 |
01/28/2025 Prod Log |
028 | 80 | $0.9375074788004271 |
01/15/2025 Prod Log |
027 | 160 | $1.1356690935699763 |
11/22/2024 Prod Log |
026 | 128 | $1.2650750609814232 |
11/05/2024 Prod Log |
025 | 120 | $1.2331053264032539 |
10/24/2024 Prod Log |
024 | 44.5 | $1.1958103478946365 |
09/11/2024 Prod Log |
023 | 120 | $1.4047922550667238 |
08/13/2024 Prod Log |
022 | 76 | $2.0225361158585695 |
07/26/2024 Prod Log |
021 | 60 | $1.951878588874237 |
07/26/2024 Prod Log |
021 | 60 | $1.951878588874237 |
07/09/2024 Prod Log |
020 | 60 | $1.6243991900245887 |