Quantity Available: -0.310968 Ounces
Cost: $0
SKU: BBRLZVZBULK
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
333 | 02/25/2027 | -0.310968 | $0.861940556986 | Zero Out |
332 | 01/28/2027 | 0 | $0.9375074788 | |
331 | 08/29/2026 | 0 | $1.97795604662 | |
330 | 0 | $2 |
Recipe
Item in Recipe | Quantity |
---|---|
Raspberry Leaf (OG) Processed | 0.4237 |
Mullein (OG) Processed | 0.2119 |
Lavender (OG) Processed | 0.1271 |
Damiana (OG) Processed | 0.0847 |
Mugwort (OG) Processed | 0.0847 |
Lobelia (C) Processed | 0.0254 |
Calamus (OG) Processed | 0.0085 |
Ginkgo Biloba (OG) Processed | 0.0085 |
Gotu Kola (OG) Processed | 0.0085 |
Skullcap (OG) Processed | 0.0085 |
Yerba Mate (OG) Processed | 0.0085 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
February 25, 2025 | -8.853058 | Inventory Loss | 332 |
January 21, 2025 | -2.803746 | Inventory Loss | 331 |
August 29, 2024 | -6.20951 | Inventory Loss | 330 |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
02/25/2025 Prod Log |
333 | 60 | $0.8619405569857018 |
01/28/2025 Prod Log |
332 | 40 | $0.9375074788004271 |
08/29/2024 Prod Log |
331 | 30 | $1.727770861431592 |