Quantity Available: -13.249344 Ounces
Cost: $0
SKU: BBRYOOGBULK
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
283 | 02/13/2027 | -13.249344 | $1.01071215968 | Zero Out |
282 | 01/24/2027 | 0 | $1.09024297357 | |
281 | 12/30/2026 | 0 | $1.31558315028 | |
280 | 11/15/2026 | 0 | $1.41557105401 | |
279 | 11/04/2026 | 0 | $1.45932105401 | |
278 | 10/22/2026 | 0 | $1.35594592617 | |
277 | 09/04/2026 | 0 | $0.062941986075 | |
276 | 08/23/2026 | 0 | $1.83028470216 | |
275 | 0 | $ |
Recipe
Item in Recipe | Quantity |
---|---|
Mullein (OG) Processed | 0.3103 |
Raspberry Leaf (OG) Processed | 0.1939 |
Lavender (OG) Processed | 0.1422 |
Mugwort (OG) Processed | 0.0905 |
Damiana (OG) Processed | 0.0647 |
Rose Petals (OG) Processed | 0.0647 |
Calendula (OG) Processed | 0.0517 |
Catnip (OG) Processed | 0.0517 |
Lobelia (OG) Processed | 0.0259 |
Vanilla (OG) Processed | 0.0044 |
Inventory Item: Original RYO Bulk (OG)
June 10, 2024 at 6:06 pm
Lot Number: 275
Vendor: Bear Blend
Quantity Added: 63.1
New Quantity: 63.1
|
Shipping Logs
Entry creation date | Order SKU | Order Numbers | Lot Number | Expiration Date | Quantity |
---|---|---|---|---|---|
05-13-25 | BBRYOOGBULK | 339132 | 16 | |
||
02-21-25 | BBRYOOGBULK | 333887 | 283 | 02/13/2027 | 16 | |
08-28-24 | BBRYOOGBULK | 320933 | 276 | 08/23/2026 | 16 | |