Quantity Available: 85.501312 Ounces
Cost: $0.51
SKU: BBRYOOGBULK-1
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
022 | 07/15/2027 | 85.501312 | $0.50709391695376 | Zero Out |
021 | 06/17/2027 | 0 | $1.03332420149 | |
020 | 05/20/2027 | 0 | $1.04687760891 | |
019 | 04/30/2027 | 0 | $0.662083859996 | |
018 | 03/24/2027 | 0 | $1.08202313269 | |
017 | 02/24/2027 | 0 | $1.00110446058 | |
016 | 08/01/2026 | 0 | $1.76432178749 | |
015 | 07/11/2026 | 0 | $0.126550925926 | |
014 | 07/05/2026 | 0 | $0.126550925926 |
Recipe
Item in Recipe | Quantity |
---|---|
Mullein (OG) Processed | 0.3103 |
Raspberry Leaf (OG) Processed | 0.1939 |
Lavender (OG) Processed | 0.1422 |
Mugwort (OG) Processed | 0.0905 |
Damiana (OG) Processed | 0.0647 |
Rose Petals (OG) Processed | 0.0647 |
Calendula (OG) Processed | 0.0517 |
Catnip (OG) Processed | 0.0517 |
Lobelia (C) Processed | 0.0259 |
Vanilla (OG) Processed | 0.0044 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
July 31, 2025 | -11.002624 | Inventory Loss | 021 |
June 24, 2025 | -11.002624 | Inventory Loss | 020 |
May 20, 2025 | -66.87664 | Inventory Loss | 019 |
May 6, 2025 | -7.804624 | Inventory Loss | 018 |
May 6, 2025 | -21.375328 | Inventory Loss | 018 |
March 25, 2025 | -56.893444 | Inventory Loss | 017 |
November 4, 2024 | -6.145424 | Sales | 016 |
August 5, 2024 | -6.11986 | Sales | 015 |
July 11, 2024 | -82.05 | Other | 014 |
May 31, 2024 | 82.05 | Adding Existing Inventory | 014 |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
07/15/2025 Prod Log |
022 | 160 | $0.5070939169537618 |
06/17/2025 Prod Log |
021 | 160 | $1.0333242014854662 |
05/20/2025 Prod Log |
020 | 160 | $1.046877608910704 |
04/30/2025 Prod Log |
019 | 160 | $0.6620838599959389 |
03/24/2025 Prod Log |
018 | 160 | $1.0820231326875815 |
02/24/2025 Prod Log |
017 | 160 | $1.0011044605799944 |
08/01/2024 Prod Log |
016 | 80 | $1.6675856763837889 |
07/11/2024 Prod Log |
015 | 60 | $0 |