Quantity Available: 14.48115 Ounces
Cost: $0.52
SKU: BBPHMUL
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
022 | 06/23/2027 | 23.82705 | $0.5194 | Zero Out |
021 | 05/20/2027 | -9.3459 | $0.5194 | Zero Out |
020 | 04/30/2027 | 0 | $0.5194 | |
019 | 04/16/2027 | 0 | $0.5194 | |
018 | 02/27/2027 | 0 | $0.5194 | |
017 | 02/05/2027 | 0 | $0.5194 | |
016 | 01/24/2027 | 0 | $0.7819 | |
015 | 12/30/2026 | 0 | $0.854816666667 | |
014 | 11/22/2026 | 0 | $0.7819 | |
013 | 11/18/2026 | 0 | $0.913975471698 | |
012 | 10/28/2026 | 0 | $0.908711594203 | |
011 | 09/17/2026 | 0 | $0.908053333333 | |
010 | 08/29/2026 | 0 | $0.873245014245 | |
009 | 08/13/2026 | 0 | $1.16958914729 | |
008 | 08/01/2026 | 0 | $1.12492840779 | |
10371-33-5 | 06/18/2023 | 0 | $1.16958914729 | |
10371-33-1 | 08/07/2026 | 0 | $1.73756313131 |
Recipe
Item in Recipe | Quantity |
---|---|
Mullein (OG) | 1 |
Inventory Item: Mullein (OG) Processed
October 28, 2024 at 12:01 pm
Lot Number: 011
Vendor:
Quantity Added: -5.18555
New Quantity: 0
|