Quantity Available: -0.961306 Ounces
Cost: $0
SKU: BBRLZMNBULK
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
348 | 06/23/2027 | 0 | $2.10150358017 | |
347 | 06/04/2027 | 0 | $2.29604986324 | |
346 | 04/29/2027 | -0.961306 | $0.708719364359 | Zero Out |
345 | 01/31/2027 | 0 | $1.024557034 | |
344 | 10/15/2026 | 0 | $1.33097500527 | |
343 | 08/29/2026 | 0 | $1.72325917066 | |
342 | 0 | $2 |
Recipe
Item in Recipe | Quantity |
---|---|
Raspberry Leaf (OG) Processed | 0.3546 |
Mullein (OG) Processed | 0.1773 |
Rose Petals (OG) Processed | 0.1241 |
Lavender (OG) Processed | 0.1064 |
Mugwort (OG) Processed | 0.1064 |
Damiana (OG) Processed | 0.0603 |
Motherwort (OG) Processed | 0.0248 |
Passion Flower (OG) Processed | 0.0248 |
Catnip (OG) Processed | 0.0071 |
Holy Basil (OG) Processed | 0.0071 |
St. John’s Wort (OG) Processed | 0.0071 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
July 1, 2025 | -1.8904 | Inventory Loss | 348 |
July 1, 2025 | -1 | Inventory Loss | 349 |
July 1, 2025 | -1 | Inventory Loss | 350 |
February 5, 2025 | -1.55134 | Inventory Loss | 344 |
October 15, 2024 | -0.6541 | Inventory Loss | 343 |
August 28, 2024 | -10.813 | Inventory Loss | 342 |
April 23, 2024 | 28.45 | Adding Existing Inventory | 342 |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
06/23/2025 Prod Log |
348 | 16 | $2.101503580167293 |
06/04/2025 Prod Log |
347 | 16 | $2.296049863240481 |
04/29/2025 Prod Log |
346 | 80 | $0.708719364358708 |
01/31/2025 Prod Log |
345 | 40 | $1.0245570340033716 |
10/15/2024 Prod Log |
344 | 40 | $1.2143083386030118 |
08/28/2024 Prod Log |
343 | 13 | $1.7232591706635048 |