Quantity Available: 175.032425 Units
Cost: $1.01
SKU: BBPHMAR
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
015 | 02/10/2027 | 175.032425 | $1.00625 | Zero Out |
014 | 01/22/2027 | 0 | $1.00625 | |
013 | 10/30/2026 | 0 | $1.12777777778 | |
012 | 10/10/2026 | 0 | $1.00625 | |
0125G-TCC | 0 | $1.00625 |
Recipe
Item in Recipe | Quantity |
---|---|
Marshmallow (OG) | 1 |
Inventory Item: Marshmallow (OG) Processed
June 9, 2024 at 1:50 pm
Lot Number: 0125G-TCC
Vendor: Pacific Botanicals
Quantity Added: 121.35
New Quantity: 121.35
|