Quantity Available: 122.750656 Ounces
Cost: $1.65
SKU: BBRYOKNBULK-1
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
029 | 07/15/2027 | 122.750656 | $1.6541863970281 | Zero Out |
028 | 06/23/2027 | 0 | $2.29132304926 | |
027 | 05/14/2027 | 0 | $0.981505452436 | |
025 | 04/09/2027 | 0 | $0.922960371618 | |
024 | 03/13/2027 | 0 | $1.05911304034 | |
023 | 02/18/2027 | 0 | $0.800887447123 | |
022 | 01/28/2027 | 0 | $1.04058211913 | |
021 | 10/28/2026 | 0 | $1.34917685839 | |
020 | 08/28/2026 | 0 | $1.81607632697 | |
019 | 08/06/2026 | 0 | $2.05951599147 | |
018 | 07/17/2026 | 0 | $2.05229835385 |
Recipe
Item in Recipe | Quantity |
---|---|
Raspberry Leaf (OG) Processed | 0.324 |
Mullein (OG) Processed | 0.1533 |
Damiana (OG) Processed | 0.1533 |
Lavender (OG) Processed | 0.1481 |
Mugwort (OG) Processed | 0.0993 |
Uva Ursi (OG) Processed | 0.0488 |
Lobelia (C) Processed | 0.0244 |
Motherwort (OG) Processed | 0.0244 |
Passion Flower (OG) Processed | 0.0244 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
August 1, 2025 | -25.888252 | Inventory Loss | 028 |
May 14, 2025 | -28.392706 | Inventory Loss | 025 |
April 15, 2025 | -63.472699 | Inventory Loss | 024 |
February 6, 2025 | -59.175328 | Inventory Loss | 022 |
January 28, 2025 | -5.219478 | Inventory Loss | 021 |
October 28, 2024 | -38.588682 | Sales | 020 |
August 28, 2024 | -24.549809 | Inventory Loss | 019 |
August 6, 2024 | -2.501312 | Inventory Loss | 018 |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
07/15/2025 Prod Log |
029 | 160 | $1.6541863970281 |
06/23/2025 Prod Log |
028 | 160 | $2.291323049264708 |
05/14/2025 Prod Log |
027 | 160 | $0.9815054524364758 |
04/09/2025 Prod Log |
025 | 160 | $0.9229603716178079 |
03/13/2025 Prod Log |
024 | 160 | $1.059113040341148 |
02/18/2025 Prod Log |
023 | 160 | $0.800887447123451 |
01/28/2025 Prod Log |
022 | 100 | $1.040582119129005 |
10/28/2024 Prod Log |
021 | 60 | $1.2752879695053658 |
08/28/2024 Prod Log |
020 | 60 | $1.7316550306740948 |
08/06/2024 Prod Log |
019 | 50 | $1.8751826581365272 |
07/17/2024 Prod Log |
018 | 77 | $1.932727646779823 |