Quantity Available: 0.1 Ounces
Cost: $0.7
SKU: BBRYODRBULK
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
2049 | 05/07/2027 | 0.1 | $0.696824680962 | Zero Out |
2048 | 01/22/2027 | 0 | $0.991961515033 | |
2047 | 12/30/2026 | 0 | $1.30057909962 | |
2046 | 0 | $ | ||
2045 | 0 | $ |
Recipe
Item in Recipe | Quantity |
---|---|
Raspberry Leaf (OG) Processed | .322 |
Mullein (OG) Processed | 0.161 |
Mugwort (OG) Processed | 0.161 |
Lavender (OG) Processed | 0.129 |
Damiana (OG) Processed | 0.096 |
Marshmallow (OG) Processed | 0.032 |
Tarragon (OG) Processed | 0.032 |
Lobelia (OG) Processed | 0.016 |
Passion Flower (OG) Processed | 0.016 |
Valerian (OG) Processed | 0.016 |
Wormwood (OG) Processed | 0.016 |
Hops (OG) Processed | 0.003 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
January 22, 2025 | -2.121147975 | Inventory Loss | 2047 |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
05/07/2025 Prod Log |
2049 | 11.6 | $0.6968246809620954 |
01/22/2025 Prod Log |
2048 | 100 | $0.991961515033117 |
12/30/2024 Prod Log |
2047 | 120 | $1.203356877399637 |
Ingredient in these Assemblies
Entry creation date | Inventory Item | Lot Number | Quantity Made |
---|---|---|---|
05/07/2025 | Dream Liquid Soaking | 417 | 169 |
02/03/2025 | Dream Lodge RYO (OG) | 2048 | 34 |
01/24/2025 | Dream Lodge RYO (OG) | 2048 | 96 |
01/22/2025 | Dream Lodge RYO (OG) | 2047 | 17 |
01/15/2025 | Dream Lodge RYO (OG) | 2047 | 24 |
01/07/2025 | Dream Lodge RYO (OG) | 2047 | 49 |
01/03/2025 | Dream Lodge RYO (OG) | 2048 | 24 |
01/03/2025 | Dream Liquid Soaking | 416 | 123.5 |
12/30/2024 | Dream Lodge RYO (OG) | 2047 | 27 |
09/03/2024 | Dream Lodge Rolliez Bulk | 350 | 1 |
08/27/2024 | Dream Lodge RYO (OG) | 2046 | 18 |
08/27/2024 | Dream Lodge RYO (OG) | 2046 | 28 |
Shipping Logs
Entry creation date | Order SKU | Order Numbers | Lot Number | Expiration Date | Quantity |
---|---|---|---|---|---|
08-28-24 | BBRYODRBULK | 320933 | 276 | 08/23/2026 | 16 | |