Quantity Available: 49.66436 Ounces
Cost: $1.03
SKU: BBRLZDRBULK

Lots

Lot NumberExpiration DateQuantityCostAction
35303/19/202749.66436$1.02900263714Zero Out
35201/27/20270$0.996831022609
35109/26/20260$1.44109002956
35009/03/20260$2
34908/14/20260$
3480$

Recipe

Item in RecipeQuantity
Raspberry Leaf (OG) Processed0.322
Mullein (OG) Processed0.161
Mugwort (OG) Processed0.161
Lavender (OG) Processed0.129
Damiana (OG) Processed0.096
Marshmallow (OG) Processed0.032
Tarragon (OG) Processed0.032
Lobelia (OG) Processed0.016
Passion Flower (OG) Processed0.016
Valerian (OG) Processed0.016
Wormwood (OG) Processed0.016
Hops (OG) Processed0.003

Inventory Adjustments

Date Quantity Reason Lot
March 25, 2025 -8.2534 Inventory Loss 352
January 28, 2025 -1.73866745 Inventory Loss 351
August 13, 2024 -6.891084 Inventory Loss 348
June 13, 2024 22.2 348

Assemblies

Entry creation date Lot Number Quantity Made Cost
03/19/2025
Prod Log
353 80 $1.02900263713623
01/27/2025
Prod Log
352 40 $0.9968310226091702
09/26/2024
Prod Log
351 50 $1.3341455851157231
09/03/2024
Prod Log
350 1 $0

Ingredient in these Assemblies

Entry creation date Inventory Item Lot Number Quantity Made
07/25/2025 Dream Lodge Rolliez Single 353 169
07/01/2025 Dream Lodge Rolliez Single 353 169
06/04/2025 Dream Lodge Rolliez Single 353 169
05/05/2025 Dream Lodge Rolliez Single 353 169
05/06/2025 Dream Lodge Herbal Cigar 001 5
03/19/2025 Dream Lodge Rolliez Single 353 169
03/18/2025 Dream Lodge Rolliez Single 352 120
02/25/2025 Dream Lodge Rolliez Single 352 150
02/03/2025 Dream Lodge Rolliez Single 352 130
01/30/2025 Dream Lodge Rolliez Single 352 60
01/28/2025 Dream Lodge Rolliez Single 352 250
01/27/2025 Dream Lodge Rolliez Single 352 190
01/14/2025 Dream Lodge Rolliez Single 351 299
12/26/2024 Dream Lodge Rolliez Single 351 170
12/11/2024 Dream Lodge Rolliez Single 351 120
12/11/2024 Dream Lodge Rolliez Single 351 60
10/24/2024 Dream Lodge Rolliez Single 351 320
10/07/2024 Dream Lodge Rolliez Single 351 172
09/26/2024 Dream Liquid Soaking 415 117
09/23/2024 Dream Lodge Rolliez Single 348 124
09/03/2024 Dream Lodge Rolliez Single 349 87
08/24/2024 Dream Lodge Rolliez Single 349 150
08/13/2024 Dream Lodge Rolliez Single 348 72
08/05/2024 Dream Lodge Rolliez Single 348 120
07/24/2024 Dream Lodge Rolliez Single 348 30
07/19/2024 Dream Lodge Rolliez Single 348 60
07/03/2024 Dream Lodge Rolliez Single
06/19/2024 Dream Lodge Rolliez Single 348 100
06/14/2024 Dream Lodge Rolliez Single 348 28
06/14/2024 Dream Lodge Rolliez Single 348 2
06/13/2024 Dream Lodge Rolliez Single 348 125