Quantity Available: 71.50825 Ounces
Cost: $0.89
SKU: BBRHDAM-1
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
008 | 07/21/2027 | 71.50825 | $0.8882 | Zero Out |
007 | 06/30/2027 | 0 | $1.001191626409 | |
006 | 02/12/2027 | 0 | $1.53036723164 | |
005 | 12/11/2026 | 0 | $1.85445205479 | |
004 | 09/17/2026 | 0 | $1.809082397 | |
003 | 05/07/2026 | 0 | $2.19696969697 | |
99383-33-BK-3-Z | 0 | $2.19696969697 |
Recipe
Item in Recipe | Quantity |
---|---|
Damiana (C) Bulk | 1 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
August 1, 2025 | -87.044675 | Inventory Loss | 007 |
February 12, 2025 | -25.59184 | Inventory Loss | 005 |
September 11, 2024 | -24.024025 | Inventory Loss | 003 |
June 18, 2024 | 2.00408 | Other | 99383-33-BK-3-Z |
May 18, 2021 | 21.7 | Adding Existing Inventory | 99383-33-BK-3-Z |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
07/21/2025 Prod Log |
008 | 96.2 | $0.8882 |
06/30/2025 Prod Log |
007 | 62.1 | $1.0011916264090177 |
06/27/2025 Prod Log |
007 | 55 | $0.9689454545454546 |
02/12/2025 Prod Log |
006 | 88.5 | $1.530367231638418 |
12/11/2024 Prod Log |
005 | 73 | $1.375 |
09/17/2024 Prod Log |
004 | 89 | $1.5449438202247192 |
07/05/2024 Prod Log |
002 | 66 | $1.6666666666666667 |