Quantity Available: 4.3807 Ounces
Cost: $2.26
SKU: BBPHCAT
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
230 | 02/05/2027 | 4.3807 | $2.256875 | Zero Out |
229 | 10/22/2026 | 0 | $2.256875 | |
0228-G-7CC | 07/11/2026 | 0 | $2.256875 | |
0611D-TCC-1 | 0 | $2.256875 |
Recipe
Item in Recipe | Quantity |
---|---|
Catnip (OG) | 1 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
February 20, 2025 | -0.09365 | Inventory Loss | 229 |
October 22, 2024 | -14.15015 | Inventory Loss | 0228-G-7CC |
July 9, 2024 | -1.9941 | Inventory Loss | |
May 13, 2021 | 2.2 | Adding Existing Inventory | 0611D-TCC-1 |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
02/05/2025 Prod Log |
230 | 100 | $2.256875 |
10/22/2024 Prod Log |
229 | 50 | $2.256875 |
07/11/2024 Prod Log |
0228-G-7CC | 38 | $2.256875 |