Quantity Available: 275.30825 Ounces
Cost: $1.67
SKU: BBPHLAV
Lots
Lot Number | Expiration Date | Quantity | Cost | Action |
---|---|---|---|---|
669 | 07/16/2027 | 275.30825 | $1.67375 | Zero Out |
668 | 04/17/2027 | 0 | $1.67375 | |
667 | 02/27/2027 | 0 | $1.67375 | |
1002666 | 11/22/2026 | 0 | $1.13375 | |
1002665 | 08/21/2026 | 0 | $1.13375 |
Recipe
Item in Recipe | Quantity |
---|---|
Lavender (OG) | 1 |
Inventory Adjustments
Date | Quantity | Reason | Lot |
---|---|---|---|
February 27, 2025 | -460.53755 | Inventory Loss | 1002666 |
December 31, 2024 | -10.487415 | Inventory Loss | 1002665 |
November 22, 2024 | -84.871415 | Inventory Loss | |
August 21, 2023 | 70.5 | Adding Existing Inventory | 1002665 |
Assemblies
Entry creation date | Lot Number | Quantity Made | Cost |
---|---|---|---|
07/16/2025 Prod Log |
669 | 300 | $1.67375 |
04/17/2025 Prod Log |
668 | 130.6 | $1.67375 |
02/27/2025 Prod Log |
667 | 261.6 | $1.67375 |
11/22/2024 Prod Log |
1002666 | 390 | $1.13375 |
11/22/2024 Prod Log |
1002666 | 390 | $1.13375 |
07/17/2024 Prod Log |
1002665 | 560 | $1.13375 |