Quantity Available: 1565.7056 Ounces
Cost: $0.59
SKU: BBRHRRL

Lots

Lot NumberExpiration DateQuantityCostAction
10111941565.7056$0.5852Zero Out
10081790$0.5331
1126G-TCC0$1.79

Receiving Logs

Date Quantity Cost Per Unit Lot Number Notes
August 27, 2024 672 0.5331 1008179 View
October 24, 2024 5120 0.5852 1011194 View

Inventory Adjustments

Date Quantity Reason Lot
597.15 Adding Existing Inventory 1126G-TCC

Ingredient in these Assemblies

Entry creation date Inventory Item Lot Number Quantity Made
07/21/2025 Raspberry Leaf (OG) Processed 027 267.1
07/10/2025 Moon Cigarette Bulk Blend 001 48
06/25/2025 Raspberry Leaf (OG) Processed 026 272.3
06/23/2025 Moon Rolliez Bulk 348 16
06/05/2025 Raspberry Leaf (OG) Processed 025 286.8
06/04/2025 Moon Rolliez Bulk 347 16
05/13/2025 Raspberry Leaf (OG) Processed 024 281.4
04/17/2025 Raspberry Leaf (OG) Processed 024 238.9
03/27/2025 Raspberry Leaf (OG) Processed 022 48
03/06/2025 Raspberry Leaf (OG) Processed 021 231.1
02/21/2025 Raspberry Leaf (OG) Processed 020 268.4
02/03/2025 Raspberry Leaf (OG) Processed 019 238.5
01/28/2025 Raspberry Leaf (OG) Processed 018 162.5
01/03/2025 Raspberry Leaf (OG) Processed 017 220
11/21/2024 Raspberry Leaf (OG) Processed 016 233
11/18/2024 Raspberry Leaf (OG) Processed 015 197
10/31/2024 Raspberry Leaf (OG) Processed 014 213.5
10/14/2024 Raspberry Leaf (OG) Processed 013 154.5
09/25/2024 Raspberry Leaf (OG) Processed 012 78
09/24/2024 Raspberry Leaf (OG) Processed 012 85
09/16/2024 Raspberry Leaf (OG) Processed 011 91
09/05/2024 Raspberry Leaf (OG) Processed 010 89
09/04/2024 Raspberry Leaf (OG) Processed 010 88.5
08/27/2024 Raspberry Leaf (OG) Processed 009 82.5
08/27/2024 Raspberry Leaf (OG) Processed 009 82.5
08/08/2024 Raspberry Leaf (OG) Processed 008 164
07/31/2024 Raspberry Leaf (OG) Processed 007 76
07/17/2024 Raspberry Leaf (OG) Processed 1126G-TCC 94
07/11/2024 Raspberry Leaf (OG) Processed 1126G-TCC 64